HEADHUNTER RELEASES RATING OF RUSSIA’S BEST EMPLOYERS
Twelve retailers were in the TOP-100, and we are pleased that among them are some of our tenants: M.Video (21st place); X5 Retail Group (29th place); Adidas (62nd place); Eldorado (71st place); and Petrovich (77th place). Congratulations!
| No. | Public name | Industry* | Staff | Total score | Rating in 2017 ** |
| 1 | Rosatom | Energetics, mining and processing raw material | More than 1000 | 133,615 | 2 |
| 2 | Gazprom Neft | Energetics, mining and processing raw material | More than 1000 | 132,862 | 5 |
| 3 | Sibur | Energetics, mining and processing raw material | More than 1000 | 120,73 | 1 |
| 4 | Coca-Cola | FMCG | More than 1000 | 120,424 | 7 |
| 5 | Nornickel | Energetics, mining and processing raw material | More than 1000 | 117,819 | 4 |
| 6 | Raiffeisenbank | Banks | More than 1000 | 115,079 | 14 |
| 7 | Bosch | Manufacturing, trade and manufacturing companies | From 100 to 500 | 113,584 | — |
| 8 | Sberbank | Banks | More than 1000 | 112,81 | — |
| 9 | Kaspersky Lab | IT | More than 1000 | 112,708 | — |
| 10 | Hyundai | Manufacturing, trade and manufacturing companies | More than 1000 | 112,626 | — |
| 11 | Beeline | Telecommunications | More than 1000 | 112,425 | 19 |
| 12 | Tele2 | Telecommunications | More than 1000 | 111,947 | 67 |
| 13 | Transaziya Lodzhistik | FMCG | More than 1000 | 111,025 | 29 |
| 14 | 2GIS | IT | More than 1000 | 110,981 | 6 |
| 15 | Nvidia | IT | From 100 to 500 | 110,617 | 3 |
| 16 | AB InBev Efes | FMCG | More than 1000 | 110,448 | 9 |
| 17 | ITC-Electronics | Distribution | From 100 to 500 | 110,002 | 53 |
| 18 | Danone | FMCG | More than 1000 | 109,849 | — |
| 19 | Pfizer | Pharmaceuticals | More than 1000 | 109,669 | — |
| 20 | Nokian Tyres Russia | Manufacturing, trade and manufacturing companies | More than 1000 | 109,15 | 13 |
| 21 | M.Video | Retail, restaurant and entertainment chains, hotels | More than 1000 | 108,863 | 10 |
| 22 | Hals development | Construction, real estate | From 100 to 500 | 108,742 | 105 |
| 23 | Sheremetyevo International Airport | Transport, logistics | More than 1000 | 107,972 | — |
| 24 | MegaFon | Telecommunications | More than 1000 | 107,892 | 70 |
| 25 | Volvo Group Russia | Manufacturing, trade and manufacturing companies | From 100 to 500 | 107,798 | 27 |
| 26 | Avito | IT | More than 1000 | 107,534 | — |
| 27 | Bistrodengi | Finance, Insurance | More than 1000 | 107,197 | 24 |
| 28 | Citybank | Banks | More than 1000 | 107,136 | — |
| 29 | X5 Retail Group | Retail, restaurant and entertainment chains, hotels | More than 1000 | 106,839 | 65 |
| 30 | Rigla | Pharmaceuticals | More than 1000 | 106,763 | 37 |
| 31 | Petroleum Trading | Distribution | From 100 to 500 | 106,739 | 34 |
| 32 | Hilti | Construction, real estate | More than 1000 | 106,557 | 15 |
| 33 | Ap Trade | Distribution | More than 1000 | 106,171 | — |
| 34 | Baltica | FMCG | More than 1000 | 106,005 | — |
| 35 | Profi.Ru | IT | From 100 to 500 | 105,982 | 30 |
| 36 | LANIT | IT | More than 1000 | 105,97 | 8 |
| 37 | Magnat | Distribution | More than 1000 | 105,934 | 52 |
| 38 | International School of Programming CODDY | Science, education and culture | From 100 to 500 | 105,898 | — |
| 39 | Etagi | Construction, real estate | More than 1000 | 105,819 | 102 |
| 40 | Bonava | Construction, real estate | From 100 to 500 | 105,756 | 58 |
| 41 | Bank Tochka | Banks | More than1000 | 105,739 | 69 |
| 42 | NefteTransService | Transport, logistics | More than 1000 | 105,638 | 88 |
| 43 | Macdonalds | Retail, restaurant and entertainment chains, hotels | From 100 to 500 | 105,597 | 41 |
| 44 | Т.B.М | Distribution | More than 1000 | 105,576 | 89 |
| 45 | Biocad | Pharmaceuticals | More than 1000 | 105,465 | — |
| 46 | VZV | Distribution | From 100 to 500 | 105,447 | — |
| 47 | RZD | Transport, logistics | More than 1000 | 105,432 | — |
| 48 | Athletic Gym | Public services | From 100 to 500 | 105,399 | 46 |
| 49 | Distribution Manegment Sistem | FMCG | More than 1000 | 105,308 | — |
| 50 | United Company RUSAL | Retail, restaurant and entertainment chains, hotels | More than 1000 | 105,073 | 197 |
| 51 | Castrol Russia | Energetics, mining and processing raw material | From 100 to 500 | 104,946 | — |
| 52 | JTI | FMCG | More than 1000 | 104,881 | 22 |
| 53 | Kamskiy Kabel | Energetics, mining and processing raw material | More than 1000 | 104,717 | 98 |
| 54 | Novie technologii | Distribution | From 100 to 500 | 104,716 | — |
| 55 | Henkel Russia | FMCG | More than 1000 | 104,704 | — |
| 56 | Telecom Express | Telecommunications | More than 1000 | 104,646 | — |
| 57 | Azbuka Vkusa | Retail, restaurant and entertainment chains, hotels | More than 1000 | 104,464 | 43 |
| 58 | CDEK | Transport, logistics | More than 1000 | 104,373 | — |
| 59 | SKB Kontur |
IT | More than 1000 | 104,356 | — |
| 60 | Hyatt Regency Sochi | Retail, restaurant and entertainment chains, hotels | From 100 to 500 | 104,29 | — |
| 61 | May-Foods | Food production, trade and manufacturing companies | From 100 to 500 | 104,18 | — |
| 62 | Adidas | Retail, restaurant and entertainment chains, hotels | More than 1000 | 104,005 | — |
| 63 | Forex Club | Public services | From 100 to 500 | 103,943 | — |
| 64 | QBF | Finance, Insurance | From 100 to 500 | 103,932 | 92 |
| 65 | Institut Razvitiya Regionov | Business services, service and engineering companies | From 100 to 500 | 103,837 | 36 |
| 66 | KFC (Yum! Brands) | Retail, restaurant and entertainment chains, hotels | More than 1000 | 103,637 | — |
| 67 | VseInstrumenti.RU | Manufacturing, trade and manufacturing companies | More than 1000 | 103,555 | — |
| 68 | SBS Consulting | Business services, service and engineering companies | From 100 to 500 | 103,467 | 132 |
| 69 | Danfoss | Manufacturing, trade and manufacturing companies | More than 1000 | 103,444 | — |
| 70 | Stroitelniy Dvor | Distribution | More than 1000 | 103,352 | 55 |
| 71 | Eldorado | Retail, restaurant and entertainment chains, hotels | More than 1000 | 103,3 | 242 |
| 72 | Adventum | Media, marketing | From 100 to 500 | 103,264 | — |
| 73 | Gendalf | IT | From 100 to 500 | 103,228 | 60 |
| 74 | Mnogo Mebeli | Manufacturing, trade and manufacturing companies | More than 1000 | 103,227 | 94 |
| 75 | Talan | Construction, real estate | From 100 to 500 | 103,196 | 191 |
| 76 | Naumen | IT | From 100 to 500 | 103,151 | 20 |
| 77 | STD Petrovich | Retail, restaurant and entertainment chains, hotels | More than 1000 | 103,082 | 91 |
| 78 | Linlain | Pharmaceuticals | From 100 to 500 | 102,988 | — |
| 79 | Renewal | Pharmaceuticals | More than 1000 | 102,937 | — |
| 80 | InfoWatch | IT | From 100 to 500 | 102,921 | 17 |
| 81 | Amway | FMCG | From 100 to 500 | 102,828 | 48 |
| 82 | Soteks | Pharmaceuticals | More than 1000 | 102,822 | 81 |
| 83 | Claas | Manufacturing, trade and manufacturing companies | From 100 to 500 | 102,805 | 93 |
| 84 | Zarubezhneft | Energetics, mining and processing raw material | More than 1000 | 102,792 | — |
| 85 | Financial Support Center | Finance, Insurance | From 100 to 500 | 102,738 | 66 |
| 86 | Uralsib Strahovanie | Finance, Insurance | From 100 to 500 | 102,615 | — |
| 87 | Chto delat Konsalt | Business services, service and engineering companies | More than 1000 | 102,581 | 68 |
| 88 | Artis | Manufacturing, trade and manufacturing companies | From 100 to 500 | 102,56 | 87 |
| 89 | Donstroy | Construction, real estate | From 100 to 500 | 102,558 | 127 |
| 90 | InfoSoft | IT | From 100 to 500 | 102,386 | 25 |
| 91 | IBS | IT | More than 1000 | 102,35 | — |
| 92 | Puma | Retail, restaurant and entertainment chains, hotels | From 100 to 500 | 102,31 | — |
| 93 | Geropharm | Pharmaceuticals | More than 1000 | 102,198 | — |
| 94 | Ayaks-rielt | Construction, real estate | More than 1000 | 102,197 | 73 |
| 95 | Sentiss | Pharmaceuticals | From 100 to 500 | 102,189 | — |
| 96 | Baby-club | Science, education and culture | More than 1000 | 102,107 | 109 |
| 97 | Umbrella IT | IT | From 100 to 500 | 101,992 | — |
| 98 | Rolf | Transport, logistics | More than 1000 | 101,967 | — |
| 99 | Souzsnab | Food production, trade and manufacturing companies | More than 1000 | 101,821 | — |
| 100 | ID Finance | Finance, Insurance | From 100 to 500 | 101,749 | 159 |
* Selected from the proposed list by the company - participant of the rating. ** A dash means that in 2016 the company did not participate in the HeadHunter rating. Source: hh.ru.
| Public name | Total score |
| M.Video | 108,863 |
| X5 Retail Group | 106,839 |
| Macdonalds | 105,597 |
| Azbuka vkusa | 104,464 |
| Hyatt Regency Sochi | 104,29 |
| Adidas | 104,005 |
| KFC (Yum! Brands) | 103,637 |
| Eldorado | 103,3 |
| STD Petrovich | 103,082 |
| Puma | 102,31 |
| Dodo Pizza | 101,321 |
| Familia | 100,893 |
| NBCom Group | 100,709 |
| Kantata | 100,474 |
| Inventive Retail Group | 100,196 |